| You are here: | Home > Results > 2002 15k | | Site Contents | ||
| Print this page by using your browser's print menu. | ||||
THE THIRTY-FOURTH CHICKAMAUGA CHASE 15K
PROCEEDS BENIFIT THE FRIENDS OF
CHICKAMAUGA AND CHATTANOOGA NATIONAL MILITARY PARK
CHICKAMAUGA BATTLEFIELD, APRIL 6, 2002, 8:30 A.M.
FEMALE OVERALL RESULTS
1 5 Kimberly Feather 56:01
FEMALE MASTERS OVERALL RESULTS
1 10 Sue Kelly 57:53
FEMALE GRAND MASTERS OVERALL RESULTS
1 111 Carolyn Mather 1:11:06
FEMALE AGE GROUP: 1 - 19
1 252 Kate Whetstone 1:24:31
2 253 Ellie Bostmice 1:24:31
3 347 Rebecca Wright 1:51:43
FEMALE AGE GROUP: 20 - 24
1 144 Debby Gifford 1:13:48
2 215 Bethany Boulton 1:20:47
3 217 Emmaline Newman 1:20:53
4 244 Rachel Mott 1:23:42
5 251 Candace Ford 1:24:27
6 271 Rebecca Hayden 1:26:12
7 279 Hillalry Smith 1:27:25
8 298 Katie McLane 1:29:16
9 313 Rosemary Barrow 1:31:59
10 320 Tessa Masters 1:33:48
11 321 Kathy Harper 1:33:49
12 332 Jessica Miller 1:38:07
13 345 Heather Hutson 1:46:58
FEMALE AGE GROUP: 25 - 29
1 52 Jennifer Croft 1:05:16
2 74 Dawn Larrinaga 1:07:43
3 128 Shelby Nolly 1:12:46
4 132 Hayley Marsh 1:13:04
5 145 Ashley Rainey 1:13:57
6 146 Kristen Brimer 1:14:03
7 162 Brooke McClanahan 1:15:47
8 207 Sara Smith 1:20:20
9 235 Christy White 1:22:22
10 260 Shana Chandler 1:25:10
11 273 Lacy Langford 1:26:39
12 310 Ruth Grossmann 1:31:27
13 330 Eden Lusk 1:38:01
14 341 Sheila Newsome 1:41:18
15 344 Janet Moore 1:44:50
FEMALE AGE GROUP: 30 - 34
1 5 Kimberly Feather 56:01
2 42 Melanie Cox 1:04:08
3 83 Luynn Gluck 1:08:39
4 85 Joan Vos 1:08:51
5 91 Tresa Adams 1:09:22
6 97 Beth Hendon 1:09:49
7 105 Belinda Young 1:10:38
8 148 Nancy McCaffrey 1:14:20
9 163 Jamie Rehm 1:16:02
10 187 Donna Dravland 1:18:14
11 213 Amy Daniels 1:20:45
12 220 Courtnay Zeitler 1:20:57
13 226 Lisa Sims 1:21:24
14 261 Carolyn Williams 1:25:26
15 272 Jennifer Stone 1:26:24
16 285 Rachel Smalley 1:27:43
17 294 Carolyn Douglas 1:28:28
18 315 Traci Consolini 1:32:47
19 325 Tammi Consolini 1:34:28
20 333 Stacie Steel 1:38:44
21 343 Kari Luedtke 1:44:16
22 353 Karen Bowling 1:57:24
FEMALE AGE GROUP: 35 - 39
1 15 Jan Gautier 58:45
2 21 Lynn Leonard 59:36
3 63 Karen Mann 1:06:52
4 161 Mary Wood 1:15:47
5 165 Melissa Madgett 1:16:17
6 171 Amanda Hartberger 1:16:36
7 174 Jill Ryan 1:16:44
8 186 Christine Feemster 1:18:13
9 218 Christine Post 1:20:53
10 238 Leslie Concannon 1:22:31
11 240 Missi Johnson 1:22:57
12 243 Amy Peacock 1:23:25
13 246 Mia Ballard 1:23:52
14 250 Meg Daniel 1:24:18
15 256 Vee Spears 1:24:50
16 309 Lisa Franklin 1:31:26
17 314 Corinne Henderson 1:32:41
18 318 Mindy Crawford 1:33:26
19 323 Lisa Stark 1:34:12
20 334 Michelle O'Neil 1:38:45
21 349 Mary Wyatt 1:52:44
22 350 Melissa Reeves 1:53:10
FEMALE AGE GROUP: 40 - 44
1 10 Sue Kelly 57:53
2 50 Karen Kennington 1:05:05
3 76 Casey Braddock 1:08:06
4 96 Connie Fieldhouse 1:09:40
5 133 Margie Bruner 1:13:05
6 192 Micki Haralson 1:18:40
7 197 Christy Charman 1:19:01
8 201 Diane Halstead-Renz 1:19:15
9 214 Susan Williams 1:20:45
10 222 Beth Serodino 1:21:16
11 237 Alison Hixson 1:22:29
12 242 Linda Andreae 1:23:23
13 259 Karen Galyon 1:25:08
14 262 Becky Cantrell 1:25:27
15 267 Debbie Young 1:25:56
16 280 Barbara Clark 1:27:27
17 288 Suzanne Hooie 1:27:52
18 289 Laura Kurtz 1:28:20
19 296 Carole Sims 1:28:51
20 297 Mary Anne Walser 1:29:04
21 311 Kathaleen Hughes 1:31:39
22 326 Coleen Zimmerman 1:35:22
23 329 Susan Mietling 1:37:08
24 346 Sheri Madill 1:46:59
25 355 Jenni Fletcher 1:58:26
26 357 Susan Robinson 2:01:48
FEMALE AGE GROUP: 45 - 49
1 117 Sarah Bowen 1:11:23
2 154 Lois Thompson 1:14:42
3 227 Anne Baugh 1:21:27
4 275 Jean P. Smith 1:26:55
5 295 Colleen Vanloh 1:28:37
6 316 Leann Adkins 1:32:55
7 319 Tere Manresa 1:33:46
8 337 Ann Walker 1:40:34
FEMALE AGE GROUP: 50 - 54
1 111 Carolyn Mather 1:11:06
2 206 Rosemary Hurayt 1:20:16
3 221 Ruth Grover 1:21:00
4 270 Mary Duguay 1:26:11
5 293 Sena Bolten 1:28:25
6 312 Linda Lamm 1:31:42
FEMALE AGE GROUP: 55 - 59
1 225 Sue Anne Brown 1:21:22
2 351 Judy Johannes 1:56:46
3 361 Joy Pursley 2:18:15
FEMALE AGE GROUP: 60 - 69
1 208 Liz Dickerson 1:20:25
2 277 Joan Maney 1:27:20
3 352 Karen Smith 1:56:46
4 356 Patricia Coveny 2:00:01
FEMALE AGE GROUP: 70 - 99
MALE OVERALL RESULTS
1 1 Rodney Stoker 48:19
MALE MASTERS OVERALL RESULTS
1 3 Chad Varga 52:39
MALE GRAND MASTERS OVERALL RESULTS
1 20 Nick Honercamp 59:16
MALE AGE GROUP: 1 - 19
1 6 Jason Mitchell 57:00
2 14 Scott Borger 58:43
3 41 Cale Sentell 1:03:54
4 135 Patrick McCormac 1:13:17
5 303 Brandon Ray 1:30:38
MALE AGE GROUP: 20 - 24
1 12 Caleb King 58:15
2 24 Nick Wilkinson 1:00:29
3 37 Shawn Pendergrass 1:03:07
4 39 Andrew Kanfmann 1:03:26
5 69 Chester Hutchinson 1:07:28
6 89 Brian Key 1:09:14
7 116 Scott Manor 1:11:20
8 149 Paul Sausville 1:14:23
9 151 John Owen 1:14:31
10 160 Justin Walton 1:15:47
11 183 Gerald Haye Jr 1:18:02
12 185 Brad Burcham 1:18:12
13 200 Ben Mizell 1:19:14
14 228 Chad Lange 1:21:28
15 266 Ryan Hayes 1:25:47
16 290 James Suttles 1:28:20
17 291 Paul Pearman 1:28:21
18 317 Luke Madill 1:33:14
MALE AGE GROUP: 25 - 29
1 1 Rodney Stoker 48:19
2 26 Jeffrey Hoffman 1:00:52
3 35 Theo Beiter 1:02:40
4 45 Steven Wagner 1:04:29
5 64 Josh Harper 1:07:07
6 67 Ron Kilgore 1:07:19
7 95 Ethan Krase 1:09:39
8 109 Peerless Price 1:10:59
9 110 Al Wilson 1:11:00
10 112 Bradley Davis 1:11:07
11 118 Robert Kurtz 1:11:28
12 166 Brian Moore 1:16:19
13 172 Chris Castleberry 1:16:37
14 176 Dan Ostrander 1:16:51
15 179 Brian Palmer 1:17:20
16 202 John O'Brien 1:19:58
17 203 Sean Vereen 1:20:00
18 255 Anthony Masters 1:24:44
MALE AGE GROUP: 30 - 34
1 4 Jason Newport 52:50
2 18 David Kyle 58:53
3 23 Mitchel Cox 1:00:11
4 44 Matt Huggins 1:04:23
5 60 Brendan Bastable 1:06:05
6 70 Rob Eldridge 1:07:29
7 79 Les Conner 1:08:27
8 81 David Grant 1:08:29
9 82 Mark Laprise 1:08:34
10 94 Warren Kitchens 1:09:32
11 106 Jason Tatum 1:10:48
12 115 Matt McLelland 1:11:19
13 119 Ryan Carrigan 1:11:32
14 125 James Dravland 1:12:36
15 127 Joe Daniels 1:12:46
16 155 Tim Williams 1:15:03
17 199 Casey Williams 1:19:11
18 205 Allen Merryman 1:20:15
19 209 Rob Lyons 1:20:29
20 212 Jim Lankford 1:20:43
21 247 Ronald Bailey 1:23:55
22 249 Jack Robinson 1:24:14
23 257 Jay Toncy 1:24:54
24 263 Ray Ryan 1:25:29
25 302 Ted Biderman 1:30:34
26 331 Cuet Hammontree 1:38:06
27 340 William Thumton 1:41:16
MALE AGE GROUP: 35 - 39
1 2 Tim Ensign 51:49
2 7 Mike Berry 57:05
3 11 Marc Harwell 57:55
4 16 Hugo Moran 58:46
5 25 Tommy Hopper 1:00:42
6 31 David G Martin 1:01:50
7 32 Thad Whitfield 1:02:04
8 36 Terry Jones 1:02:45
9 40 Joey Howe 1:03:43
10 47 Don Madgett 1:05:00
11 49 Robbi Taliaferro 1:05:05
12 53 Tom Eddy 1:05:18
13 54 Eugene Holmes 1:05:21
14 56 John Compton 1:05:41
15 59 Bill Minehan 1:05:59
16 71 David Hall 1:07:34
17 77 Gary Roberts 1:08:16
18 86 Andrew Hampton 1:08:58
19 87 David Hill 1:08:59
20 98 Randall Hebert 1:09:52
21 99 Craig Short 1:10:06
22 102 Gregg Sims 1:10:20
23 104 John Jernigan 1:10:34
24 122 Ray Kellum 1:12:27
25 124 Larry Williams 1:12:35
26 129 John Cox 1:12:47
27 140 Patrick Douglas 1:13:36
28 141 David Moore 1:13:39
29 157 Steve Asbill 1:15:11
30 159 Steve Burton 1:15:28
31 170 Mark Yates 1:16:35
32 180 John Parris 1:17:36
33 181 Frank Nesbit 1:18:00
34 184 Dan Minehan 1:18:09
35 189 Steve Hancock 1:18:26
36 190 David Moghani 1:18:34
37 191 Brent Peterson 1:18:40
38 194 David Wilson 1:18:55
39 195 Greg Brock 1:18:55
40 211 Timothy Haynes 1:20:42
41 223 Patrick Gregory 1:21:18
42 230 Scott Wade 1:21:54
43 248 Jeff Tippens 1:24:03
44 258 Brian Cagle 1:24:57
45 304 Julie Daniel 1:30:39
46 305 Michael Sparkman 1:30:50
47 338 David Moore 1:40:58
48 363 Gerard Spills 2:18:21
MALE AGE GROUP: 40 - 44
1 3 Chad Varga 52:39
2 13 Tim Holmes 58:21
3 19 Jeff Richard 59:02
4 28 Shelton Haynie 1:01:19
5 29 Chris Atherton 1:01:22
6 30 Doug Dooley 1:01:33
7 38 Sean Skelly 1:03:21
8 43 Don Gregg 1:04:17
9 51 Edward Odom 1:05:15
10 65 Jerre Mosley 1:07:15
11 66 Crews Townsend 1:07:18
12 75 John Gracy 1:07:50
13 78 Wayne Baker 1:08:16
14 93 Ray Sentell 1:09:31
15 103 Jeffery Harp 1:10:22
16 108 Greg Bruner 1:10:56
17 120 Tim Copeland 1:11:58
18 126 Sanford Hall 1:12:45
19 136 Bob Ames 1:13:19
20 147 John Wikle 1:14:11
21 153 Lester Galyon 1:14:33
22 169 Barrett Painter 1:16:33
23 173 Ron Cox 1:16:41
24 196 William Jones 1:18:58
25 204 Rudy Kozak 1:20:14
26 210 Kelly McCauley 1:20:40
27 233 Terry Hampton 1:21:59
28 239 William Miller 1:22:51
29 245 Tony Soucie 1:23:51
30 268 Eric Lamport 1:25:57
31 283 Tim Nutz 1:27:35
32 284 Frank Hughes 1:27:42
33 301 Gary Crews 1:30:21
34 322 Mark Davis 1:34:03
35 354 Randall Kenner 1:57:38
36 358 Kenneth Radley 2:02:04
MALE AGE GROUP: 45 - 49
1 8 Neil Feather 57:36
2 9 Sam Norman 57:44
3 17 David Leatherman 58:48
4 22 Terry Strawser Sr 59:40
5 27 Charles Francke 1:01:03
6 34 Michael Cnossen 1:02:21
7 58 Brendan Olin 1:05:58
8 88 David Presley 1:09:04
9 90 Harrell Cox 1:09:18
10 100 Michael Meehan 1:10:13
11 113 Tom Beard 1:11:12
12 142 Richard Meek 1:13:42
13 152 Marc Simpson 1:14:32
14 156 Rich Mercer 1:15:09
15 158 David E Martin 1:15:26
16 164 Danny Haralson 1:16:04
17 167 Terry Baugh 1:16:22
18 177 Michael Walker 1:16:58
19 178 Brendan Jennings 1:17:02
20 182 Bill Nelson 1:18:00
21 193 Ben Nevis 1:18:49
22 198 George Skonberg 1:19:09
23 219 Tim Glascock 1:20:54
24 241 Chuck Smith 1:23:20
25 254 Steve Johnson 1:24:34
26 274 Greg Goza 1:26:41
27 286 Max Starr 1:27:44
28 287 David Smith 1:27:46
29 292 James Roney 1:28:22
30 324 James Shank 1:34:18
31 339 Bill Stevens 1:41:05
MALE AGE GROUP: 50 - 54
1 20 Nick Honercamp 59:16
2 48 Rick Rogers 1:05:01
3 55 Hoyt Brown 1:05:35
4 57 John Burling 1:05:55
5 61 Joe Axley 1:06:13
6 62 Henry Wolfe 1:06:36
7 73 Joe Judkins 1:07:39
8 80 Pat Hagan 1:08:28
9 84 Craig Kelly 1:08:43
10 92 Bob Braddock 1:09:27
11 101 Danny Casteel 1:10:19
12 107 Kenneth Childs 1:10:50
13 130 Michael Martin 1:12:48
14 134 Mark Rhoden 1:13:13
15 138 Charles Harris 1:13:27
16 168 Reinhard Zachau 1:16:31
17 231 Bill Henderson 1:21:54
18 232 Jerry Wang 1:21:57
19 234 Dale Braden 1:22:13
20 264 Raymond Butler 1:25:34
21 269 Jim Hamblen 1:26:01
22 276 Bruce Meyer 1:26:58
23 328 Michael Maney 1:35:47
24 360 D Wayne Breckenridge 2:12:20
MALE AGE GROUP: 55 - 59
1 121 Monty Reeves 1:12:16
2 150 Allan Morgan 1:14:24
3 175 Bill Bennett 1:16:48
4 188 Jon Pillow 1:18:23
5 224 Mike Owens 1:21:20
6 229 Eric Geissinger 1:21:32
7 265 David Capell 1:25:43
8 282 Dan Bailey 1:27:34
9 306 Ralph Maples 1:30:52
10 307 Eddie Dagnan 1:31:18
11 308 Stuart Forman 1:31:26
12 348 Charles Wright 1:51:45
MALE AGE GROUP: 60 - 69
1 33 Bobby Ole 1:02:09
2 46 Jim Duguay 1:04:49
3 68 Roy Lamm 1:07:25
4 72 Ronnie Bryson 1:07:38
5 114 Doug Hawley 1:11:13
6 123 Ted Hegenbarth 1:12:30
7 131 Errol Lassiter 1:12:59
8 137 Fox Ferrel 1:13:26
9 139 Tony Arnold 1:13:32
10 143 Bud Wisseman 1:13:45
11 236 Willard Thrash 1:22:23
12 278 Harry Ireland 1:27:24
13 281 James Hefner 1:27:30
14 299 Frank Adkins 1:29:35
15 327 Fred Enloe 1:35:42
16 335 Donald Burns 1:39:40
17 342 Lee Meadows 1:42:46
18 359 Jack McFarland 2:03:13
19 362 Johnny Pursley 2:18:15
MALE AGE GROUP: 70 - 99
1 216 Arthur Knoll 1:20:50
2 300 Joe McLaughlin 1:29:53
3 336 B. P. Daniel 1:40:11
| Top of page | Go to 5K | Return to Results
Presented by the Chattanooga Track Club. Proceeds benefit Friends of the Park. Sponsors include: Hutcheson Sports Medicine, Frontrunner and Fit it Up. |
||||