| You are here: | Home > Results > 2003 15k | | Site Contents | ||
| Print this page by using your browser's print menu. | ||||
THE THIRTY-FIFTH CHICKAMAUGA CHASE 15K
PROCEEDS BENEFIT THE FRIENDS OF
CHICKAMAUGA AND CHATTANOOGA NATIONAL MILITARY PARK
CHICKAMAUGA BATTLEFIELD, APRIL 5, 2003, 8:30 A.M.
FEMALE OVERALL RESULTS
1 11 Shannon Wommack 59:19
FEMALE MASTERS OVERALL RESULTS
1 34 Casey Braddock 1:07:26
FEMALE GRAND MASTERS OVERALL RESULTS
1 123 Liz Dickerson 1:21:10
FEMALE AGE GROUP: 1 - 19
1 236 Lauren Merrill 2:30:05
2 237 Catana Jones 2:30:06
3 238 Loni Forsythe 2:30:06
4 239 Ashley McClendon 2:30:06
5 240 Erica Watson 2:30:06
FEMALE AGE GROUP: 20 - 24
1 148 Caitlin Woodyard 1:25:02
2 172 Katie Rymer 1:28:58
FEMALE AGE GROUP: 25 - 29
1 31 Mandy Oakes 1:06:37
2 35 Aimee Harvey 1:07:27
3 76 Natalie Sims 1:14:16
4 83 Gretchen Castleberry 1:15:32
5 85 Shelby Nolly 1:16:21
6 115 Christy White 1:20:03
7 116 Kristin Bell 1:20:10
8 146 Valerie Hobbs 1:24:38
9 165 Felicia Noerager 1:28:26
10 173 Amy Roberts 1:29:17
11 203 Sara Turk 1:34:43
FEMALE AGE GROUP: 30 - 34
1 43 Belinda Young 1:08:54
2 56 Christie Sell 1:11:18
3 94 Amy Fincher 1:17:11
4 104 Kim Humphries 1:18:03
5 107 Donna Dravland 1:18:57
6 109 Robin Crump 1:19:13
7 112 Lisa Sims 1:19:21
8 131 Amy Shulman 1:22:25
9 140 Theresa Reed 1:23:42
10 151 Jennifer Stone 1:25:39
11 155 Betsy Hart 1:26:32
12 158 Dayna Duffy 1:26:51
13 167 Kristy Mara 1:28:33
14 185 Missy Elliott 1:30:57
15 209 Catherine Longmire 1:37:09
16 212 Sheila Newsome 1:37:59
17 220 Lyn Douglas 1:39:10
18 230 Janet Moore 1:45:06
FEMALE AGE GROUP: 35 - 39
1 26 Jan Gautier 1:04:27
2 51 Kate Roach 1:10:31
3 52 Joan Vos 1:10:34
4 59 Rosemary Sanders 1:11:52
5 103 Leslie Concannon 1:18:00
6 127 Susan Reynolds 1:21:46
7 137 Ellen Manzari 1:22:54
8 139 Cathy Pruett 1:23:26
9 170 Denna Mitchell 1:28:55
10 190 Samantha Smith 1:31:06
11 201 Deborah Dudley 1:34:20
12 202 Danna Vaughn 1:34:42
FEMALE AGE GROUP: 40 - 44
1 67 Kathy Hubbuch 1:13:09
2 162 Cathy Smith 1:27:31
3 210 Jenny Matthews 1:37:31
4 226 Colleen D'Alessandro 1:43:04
5 229 Susan Mietling 1:44:19
FEMALE AGE GROUP: 45 - 49
1 75 Sarah Bowen 1:14:10
2 118 Catherine Griffin 1:20:23
3 150 Melodie Thompson 1:25:09
4 176 Colleen Vanloh 1:29:37
5 200 Leann Adkins 1:33:46
6 206 Ann Walker 1:35:27
FEMALE AGE GROUP: 50 - 54
1 132 Betsy Darken 1:22:29
2 215 Alva LaMontagne 1:38:12
FEMALE AGE GROUP: 55 - 59
1 142 Sue Anne Brown 1:24:10
2 214 Charlotte Mahan 1:38:10
3 216 Voreata Waddell 1:38:13
FEMALE AGE GROUP: 60 - 69
1 232 Glenda Sajwaj 1:53:02
FEMALE AGE GROUP: 70 - 99
MALE OVERALL RESULTS
1 1 Curtis Gadula 49:29
MALE MASTERS OVERALL RESULTS
1 5 Tim Ensign 52:29
MALE GRAND MASTERS OVERALL RESULTS
1 14 John Walker 1:01:19
MALE AGE GROUP: 1 - 19
1 13 Josh Bradley 1:01:17
2 27 Cale Sentell 1:05:51
MALE AGE GROUP: 20 - 24
1 6 Jason Mitchell 55:20
2 17 Kyle Smith 1:01:56
MALE AGE GROUP: 25 - 29
1 2 Nic Crider 50:02
2 3 Jeremiah Mushen 50:32
3 10 Jeffrey Hoffman 57:41
4 86 William Gross Jr 1:16:22
5 110 Robert Jefferson 1:19:16
6 111 Adam Burnett 1:19:16
7 126 Eric Rymer 1:21:38
8 180 Brian Moore 1:29:56
9 205 Justin Mull 1:35:22
10 211 Rusty Mawk 1:37:55
11 213 Terry Davis 1:38:03
MALE AGE GROUP: 30 - 34
1 4 Kevin Phillips 52:14
2 8 Sean Higgins 56:47
3 9 Mitchel Cox 57:10
4 33 Chris Cantrell 1:07:20
5 42 Jason Tatum 1:08:53
6 44 Les Conner 1:09:08
7 61 Matt McLelland 1:11:58
8 66 Roger Dahlke 1:13:00
9 68 John Holden 1:13:20
10 71 Dusty Winkles 1:13:31
11 95 Anderson Fincher 1:17:11
12 128 Matthew Hauke 1:21:55
13 129 Jean Seabolt 1:21:59
14 152 Curt Hammontree 1:26:07
15 156 James Dravland 1:26:34
16 157 Rich Graham 1:26:38
17 166 Brett Noerager 1:28:27
18 168 Simon Kasiewicz 1:28:46
19 174 Scott Lay 1:29:18
20 192 Brian Johnson 1:31:17
21 219 Ted Biderman 1:39:09
22 224 Rob Dore 1:42:00
MALE AGE GROUP: 35 - 39
1 12 Thad Whitfield 1:00:53
2 20 Joey Howe 1:02:41
3 28 Randall Hebert 1:06:18
4 37 Mark Hickey 1:07:59
5 40 Patrick Douglas 1:08:26
6 45 Hank Hopping 1:09:13
7 48 Jeff Petrea 1:09:54
8 62 Rick Milliken 1:12:06
9 63 Eric Duffy 1:12:09
10 74 Jim Rievley 1:13:57
11 84 Randall Bass 1:16:12
12 98 David Moghani 1:17:38
13 108 Barry Burrell 1:18:58
14 117 John Parris 1:20:16
15 120 Doug Kress 1:20:58
16 154 Kevin Rains 1:26:20
17 160 Greg Brock 1:27:20
18 175 Amante Agbannaoao 1:29:32
19 178 Jeff Tippens 1:29:39
20 188 Danny Smith 1:31:05
21 193 William Thornton 1:31:17
22 196 Robert Waters 1:31:57
23 221 David Wilson 1:39:22
MALE AGE GROUP: 40 - 44
1 22 Lee Davis 1:03:27
2 24 John Gracy 1:03:46
3 25 Tim Holmes 1:03:47
4 29 Greg Matthews 1:06:23
5 46 Crews Townsend 1:09:19
6 50 Lee Sherbakoff 1:10:07
7 82 Danny Gill 1:15:28
8 90 William Schafer 1:16:51
9 97 Scott Smith 1:17:21
10 114 Clay Crumbliss 1:20:02
11 119 Tim Nutz 1:20:35
12 122 Kevin Mahan 1:21:09
13 124 Mike Circeo 1:21:15
14 135 Dave White 1:22:44
15 138 Nick Manzari Jr 1:22:54
16 144 John Adamson 1:24:20
17 153 Steve Smalling 1:26:17
18 161 Sanford Hall 1:27:25
19 171 Jeff Hager 1:28:55
20 182 Thomas Meredith 1:30:27
21 189 Earl Donaldson 1:31:05
22 194 Michael Croteau 1:31:23
23 204 Chris Bolt 1:34:57
24 234 Kenneth Radley 2:03:50
MALE AGE GROUP: 45 - 49
1 7 Jeff Richard 55:52
2 18 Eric Clarke 1:02:13
3 21 Don Gregg 1:03:19
4 23 Chris Atherton 1:03:31
5 39 Don Hillis 1:08:23
6 53 Ray McIntyre 1:10:39
7 54 Richard Meek 1:11:15
8 57 Chris Sentell 1:11:31
9 64 Scott Bargar 1:12:15
10 72 Tommy Nichols 1:13:35
11 73 John Hunt 1:13:43
12 77 Rich Mercer 1:14:33
13 79 Rick Mathis 1:14:52
14 81 Frank Murphy 1:15:23
15 88 Michael Walker 1:16:33
16 91 Roy Teal 1:16:59
17 96 Bill Nelson 1:17:20
18 102 Jerre Mosley 1:17:53
19 106 Jack Carlson 1:18:55
20 130 Mark Tant 1:22:08
21 141 Eric Lamport 1:23:50
22 149 Doug Roselle 1:25:04
23 163 Bill Jones 1:27:51
24 164 Terry Higdon 1:28:25
25 177 Bill Brock 1:29:37
26 184 Jay Bass 1:30:54
27 191 Charlie Clark 1:31:08
28 199 George Hovanec 1:33:36
29 208 Allen Strong 1:36:10
30 218 Dick Dahlke 1:38:46
31 227 James Shank 1:43:29
MALE AGE GROUP: 50 - 54
1 15 Steve Rogers 1:01:35
2 16 Nick Honercamp 1:01:47
3 19 Joe Axley 1:02:22
4 32 Vasan Neovakul 1:07:00
5 38 Rick Rogers 1:08:06
6 41 Danny Casteel 1:08:50
7 47 Bob Braddock 1:09:40
8 55 Dennis Lundy 1:11:18
9 60 Bill Aiken 1:11:53
10 78 Pat Hagan 1:14:36
11 80 Tommy Beard 1:15:09
12 101 Marc Simpson 1:17:52
13 113 Stephen Bennett 1:19:57
14 136 Dwayne Burnett 1:22:54
15 143 Michael Mason 1:24:12
16 169 Chris Levan 1:28:52
17 179 Carter Lynch 1:29:44
18 183 Patrick Lavin 1:30:47
19 195 Neal Ammerman 1:31:32
20 197 David Jackson 1:32:22
21 198 Jim Hamblen 1:32:59
22 217 C L Willhoit 1:38:34
MALE AGE GROUP: 55 - 59
1 70 Tom Schaap 1:13:22
2 92 Charlie Vandergriff 1:17:05
3 99 Steve Butler 1:17:46
4 121 Truman Smith 1:21:05
5 125 Ed Boyles 1:21:25
6 134 Al LaMontagne 1:22:32
7 145 John Hutton 1:24:34
8 147 David Grandy 1:24:47
9 159 Daniel Bailey 1:26:53
10 181 Bill Wetzel 1:30:14
11 186 David Kring 1:31:04
12 187 David Kesler 1:31:04
13 207 Mike Owens 1:35:37
14 222 Charles Herport 1:41:34
15 223 Pat Hilliard 1:42:00
16 225 J B Mull 1:43:03
17 228 Art Jones 1:43:31
MALE AGE GROUP: 60 - 69
1 30 Bobby Ogle 1:06:32
2 36 Jim Duguay 1:07:36
3 49 Ronnie Bryson 1:10:06
4 58 Tony Arnold 1:11:33
5 65 Doug Hawley 1:12:29
6 69 Sergio Bianchini 1:13:21
7 87 Bud Wisseman 1:16:27
8 89 Ted Hegenbarth 1:16:46
9 93 Walter Sinor 1:17:07
10 100 Reginald McLelland 1:17:52
11 105 Charles Wright 1:18:51
12 233 Lee Meadows 2:02:06
13 235 Jack McFarland 2:07:05
MALE AGE GROUP: 70 - 99
1 133 Arthur Knoll 1:22:31
2 231 B P Daniel 1:46:02
Revised 4.14.03
| Top of page | Go to 5K | Return to Results
Presented
by the Chattanooga Track Club.
Proceeds benefit Friends of the Park. Sponsors include: AmSouth
Bank, Hutcheson Sports Medicine,
J.C. Bradford & Co., and Flexall. |
||||