| You are here: | Home > Results > 2003 5k | | Site Contents | ||
| Print this page by using your browser's print menu. | ||||
THE THIRTY-FIFTH CHICKAMAUGA CHASE 5K
PROCEEDS BENEFIT FRIENDS OF THE PARK
CHICKAMAUGA AND CHATTANOOGA NATIONAL MILITARY PARK
CHICKAMAUGA BATTLEFIELD, APRIL 5, 2003, 8:45 A.M.
FEMALE OVERALL RESULTS
1 25 Anna Garriott 20:57
FEMALE MASTERS OVERALL RESULTS
1 39 Beverly Leamon 21:56
FEMALE GRAND MASTERS OVERALL RESULTS
1 66 Lynnda Owens 25:24
FEMALE AGE GROUP: 1 - 14
1 69 Shelby Hudson 25:32
2 121 Rebecca Wright 29:03
3 141 Hayley-Rae Tillman 30:10
4 145 Lexie Schustrom 30:22
5 153 Emily Roddy 31:41
6 176 Allie Schustrom 36:14
FEMALE AGE GROUP: 15 - 19
1 28 Amanda Whitehead 21:22
2 33 Lindsay Underwood 21:39
3 35 Christy Rogers 21:50
4 42 Meredith Dement 22:18
5 49 Heidi Schuler 22:59
6 60 Randi Bass 24:18
7 68 Kaylie Collins 25:31
8 72 Rebekah Emrich 25:34
9 94 Teri Hannula 27:08
FEMALE AGE GROUP: 20 - 24
1 37 Sara Akin 21:54
2 56 Michelle Meek 24:03
3 76 Christina Rogers 25:45
4 79 Caroline Carson 25:52
5 86 Catherine Cashore 26:15
6 168 Stacie Collins 34:48
7 188 Susie Garren 40:39
FEMALE AGE GROUP: 25 - 29
1 88 Kristy Sussdorff 26:33
2 90 Kim Gee 26:36
3 98 Susie Stanfield 27:27
4 104 Hillary Libby 27:52
5 114 Tiffany Riley 28:40
6 152 Allison Tankersley 31:33
7 156 Valerie White 31:47
8 174 Shandra Burnett 35:43
9 184 Kristy Ledford 38:09
10 187 Jenny Thompson 40:38
11 191 Cathy Rainwater-Somp 43:36
12 193 Sherri Rains 44:07
FEMALE AGE GROUP: 30 - 34
1 71 Kim Naccarato 25:33
2 87 Ashley Remko 26:29
3 93 Christine Jackson 27:02
4 95 Cindy Pugh 27:10
5 99 Pamela Byrd 27:29
6 111 Carol Quinn 28:31
7 127 Paige Phillips 29:20
8 140 Kimberly Guess 30:09
9 157 Julie Davidson 32:51
10 158 Tina Helden 32:52
11 169 Kendra Stephens 35:13
12 186 Christy Swanson 40:33
FEMALE AGE GROUP: 35 - 39
1 91 Karen Chapman 26:43
2 97 Karen Templeton 27:23
3 131 Wendy Richardson 29:45
4 137 Lori Gregor 29:50
5 159 Holly Harwell 32:54
6 162 Lacey Ellis 33:06
7 163 Cheryl Folkner 33:10
8 179 Becky Mixson 36:40
9 180 Joy Smith 37:07
10 190 Joanie Sompayrac 42:08
FEMALE AGE GROUP: 40 - 44
1 78 Cindy Garland 25:50
2 107 Pam Price 28:13
3 117 T B Rogers 28:49
4 129 Dale Tillman 29:25
5 148 Margaret Takeda 30:42
6 171 Jane Bryan 35:33
7 178 Kay Henderson 36:19
8 181 Margaret Smith 37:11
FEMALE AGE GROUP: 45 - 49
1 65 Tina Morgan 25:21
2 77 Amy Mullens 25:47
FEMALE AGE GROUP: 50 - 54
1 100 Helen Sanders 27:31
2 113 Marie Dement 28:39
3 161 Brenda Rose 33:03
4 164 Darlene Gee 33:51
5 170 Donna Murphy 35:26
6 185 Susan Tilke 38:14
FEMALE AGE GROUP: 55 - 59
1 82 Linda Mize 26:08
FEMALE AGE GROUP: 60 - 69
1 166 Barbara Grant 34:26
2 182 Girtie Locke 37:11
FEMALE AGE GROUP: 70 - 99
MALE OVERALL RESULTS
1 1 Samuel Coppage 16:53
MALE MASTERS OVERALL RESULTS
1 3 Mark Miller 17:46
MALE GRAND MASTERS OVERALL RESULTS
1 11 Larry Mize 19:46
MALE AGE GROUP: 1 - 14
1 8 Allen Thurman 19:06
2 13 Alex Oliver 19:54
3 19 Cody Carlson 20:22
4 20 Chris Guess 20:25
5 101 Troy Tillman 27:47
6 144 Jacob Best 30:17
7 173 Matthew Sanders 35:39
8 175 Drew Tompkins 36:12
MALE AGE GROUP: 15 - 19
1 15 Daniel Taylor 20:00
2 57 Andrew Rogers 24:04
MALE AGE GROUP: 20 - 24
1 7 Adam Bryan 19:03
2 12 Wim Codington 19:47
3 24 David Kemp 20:56
4 29 Kenny Stoudenmire 21:31
5 32 Thomas Parks 21:39
6 36 Joel Swanson 21:54
7 53 Timothy Larson 23:35
8 75 Jason Wolfe 25:44
9 109 Matt Lyons 28:18
10 138 Daniel Norris 29:53
MALE AGE GROUP: 25 - 29
1 6 Andy Jackson 18:54
2 34 Matt McAfee 21:42
3 119 Matthew Rogers 28:55
4 125 Jason Tankersley 29:14
5 189 Scott Sussdorff 40:39
MALE AGE GROUP: 30 - 34
1 5 Steve Carpenter 18:10
2 10 David Lillard 19:37
3 18 J J Joralemon 20:20
4 22 Mauricio Lino 20:41
5 23 Brad Harvey 20:48
6 26 Ricky Woodall 21:10
7 27 Bernardo Lopez 21:21
8 38 Jay Mullin 21:55
9 41 Brian Horton 22:14
10 70 Scott Adams 25:33
11 92 Brian Bolt 26:57
12 96 Clay Ellis 27:14
13 112 Patrick Quinn 28:31
14 120 Stephen Swann 29:02
15 135 Alejandro Lopez 29:49
16 149 Don Jarvis 30:42
MALE AGE GROUP: 35 - 39
1 2 Joe Sneed 17:13
2 4 Slom Knopp 18:08
3 30 Kenneth Jackson 21:34
4 45 Gregg Sims 22:42
5 47 David Wilson 22:55
6 50 Andy Carlson 23:21
7 54 Craig Gagliardi 23:42
8 59 Frank Hallwig 24:11
9 61 Brent Burns 24:32
10 62 Scott Guess 24:38
11 73 Eric McLemore 25:38
12 80 Craig Grimm 25:57
13 89 Steve Gibson 26:35
14 102 Adam Morgan 27:50
15 122 John Collins 29:04
16 139 Joe Callahan 30:09
17 142 Jeff Gregerson 30:15
18 147 David Goodwill 30:30
19 151 Gary Keylon 31:19
20 177 Bill Schustrom 36:17
MALE AGE GROUP: 40 - 44
1 16 Vince Pereski 20:00
2 17 Paul VanKooten 20:18
3 21 David Taylor 20:29
4 31 Edward Parrish 21:38
5 48 Eric Carlson 22:55
6 58 Steve Garland 24:08
7 63 Ken Pooley 24:40
8 134 Steve Tompkins 29:48
9 146 Jeff Glass 30:25
10 154 Raymond Roddy 31:41
11 160 Kenny Payne 32:58
12 183 Greg Pehrson 37:26
MALE AGE GROUP: 45 - 49
1 9 Tim Hollenkamp 19:18
2 14 Eddie Boswell 19:57
3 43 Mike McDonald 22:19
4 46 Joseph Reynolds 22:42
5 55 Michael Singer 23:50
6 67 Guerry Morgan 25:27
7 81 David Rogers 26:06
8 103 Don Lastine 27:52
9 118 Bill Spurlock 28:53
10 123 Mark Marshfiled 29:05
11 124 Mike Eaves 29:11
12 132 Lee Martin 29:47
MALE AGE GROUP: 50 - 54
1 40 Alain Sotteau 22:10
2 44 Butch Cooke 22:27
3 52 David Sanders 23:34
4 83 John Eberhart 26:11
5 116 John Bolinger 28:48
6 130 Mark Stoudenmire 29:27
7 136 David Klinger 29:49
8 143 Tom Gribben 30:16
9 150 Gene Hodge 31:12
10 155 Timothy Owens 31:44
11 172 Jim Bryan 35:34
MALE AGE GROUP: 55 - 59
1 64 Chuck Allen 25:20
2 74 Craig Wandelt 25:42
3 84 Douglas Dodd 26:13
4 85 Louis Anderson 26:14
5 105 Don Stites 27:54
6 108 Lawrence Cook 28:18
7 110 Carl Sexton 28:21
8 115 Daniel Oliver 28:41
9 128 Peter Denton 29:22
10 133 John Hilbrandt 29:47
11 165 Randall Peters 34:00
12 167 Avery McCuiston 34:46
MALE AGE GROUP: 60 - 69
1 51 Jim Selman 23:30
2 106 Alfred Enloe 28:01
3 126 Frank Adkins 29:15
MALE AGE GROUP: 70 - 99
1 192 Bruce McDuffie 43:37
Revised 4.14.03
| Top of page | Go to 15K | Return to Results
Presented
by the Chattanooga Track Club.
Proceeds benefit Friends of the Park. Sponsors include: AmSouth
Bank, Hutcheson Sports Medicine,
J.C. Bradford & Co., and Flexall. |
||||